| Specifications | Conductor structure | Dimensions (mm) | 20℃Conductor resistance (/km) | 70℃Insulation resistance (M.km) | |
|---|---|---|---|---|---|
| Limit | Lower Limit | ||||
| 1×2×0.75 | 30/0.18 | 6.0 | 26.0 | 0.011 | |
| 2×2×0.5+1×1 | 28/0.15 32/0.20 | 7.4 | 9.4 | 39.0 19.5 | 0.013 0.010 |
| 4×2×0.5+1×1 | 28/0.15 32/0.20 | 9.6 | 11.6 | 39.0 19.5 | 0.013 0.010 |
| 6×2×0.5+1×1 | 28/0.15 32/0.20 | 11.0 | 13 | 39.0 19.5 | 0.013 0.010 |
| 2×2×0.75+1×2 | 30/0.18 32/0.26 | 7.8 | 9.8 | 26.0 9.98 | 0.011 0.009 |
| 3×2×0.75+1×2 | 30/0.18 32/0.26 | 9.4 | 11.4 | 26.0 9.98 | 0.011 0.009 |
| 4×2×0.75+1×2 | 30/0.18 32/0.26 | 10.4 | 12.4 | 26.0 9.98 | 0.011 0.009 |
| 5×2×0.75+1×2 | 30/0.18 32/0.26 | 11.6 | 13.6 | 26.0 9.98 | 0.011 0.009 |
| 6×2×0.75+1×2 | 30/0.18 32/0.26 | 11.6 | 13.6 | 26.0 9.98 | 0.011 0.009 |
| 7×2×0.75+1×2 | 30/0.18 32/0.26 | 12.0 | 14 | 26.0 9.98 | 0.011 0.009 |
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!